A quick-drying hoodie using a stretchy and soft material for a comfortable finish. Great for both casual or activewear, this hoodie will protect you from sunburns. Blocks over 90% of UV rays.
Item Size Chart
Size | Chest Width | Shoulder Width | Hem Width | Sleeve Length | Length |
XS | 40.6' (103.0 cm) | 19.3' (49.0 cm) | 39.6' (100.5 cm) | 22.4' (57.0 cm) | 25.0' (63.5 cm) |
S | 42.5' (108.0 cm) | 19.7' (50.0 cm) | 40.6' (103.0 cm) | 22.8' (58.0 cm) | 25.8' (65.5 cm) |
M | 44.5' (113.0 cm) | 20.1' (51.0 cm) | 42.5' (108.0 cm) | 23.2' (59.0 cm) | 26.6' (67.5 cm) |
L | 46.5' (118.0 cm) | 20.5' (52.0 cm) | 44.5' (113.0 cm) | 23.6' (60.0 cm) | 27.4' (69.5 cm) |
XL | 48.8' (124.0 cm) | 21.3' (54.0 cm) | 46.9' (119.0 cm) | 24.0' (61.0 cm) | 28.1' (71.5 cm) |
XXL | 51.2' (130.0 cm) | 22.0' (56.0 cm) | 49.2' (125.0 cm) | 24.0' (61.0 cm) | 28.9' (73.5 cm) |
*Size chart for reference only. Actual size might differ slightly due to the feature of the fabric.